| TIREX RESOURCES LTD. : http://www.tirexresources.com/ : QwikReport |
| EITI |
| Category | 2007 | 2008 | 2009 | 2010 | |
| CAD$ | CAD$ | CAD$ | CAD$ | ||
| Customs and Import Tariffs | 0 | 40,663 | 277,910 | 22,007 | |
| Mineral Concession Permits | 120,580 | 137,140 | 84,413 | 60,644 | |
| Land Use Permits | 0 | 7,791 | 7,369 | 6,493 | |
| Total | 120,580 | 185,594 | 369,692 | 89,144 | |
Click here for Albanian translation (PDF)
| Copyright © 2010 by Tirex Resources Ltd. All rights reserved worldwide. |